265 N Mill Road ,Unit Number 2A, ADDISON, IL 60101 (MLS # 07616640)
Sentrilock located at back entrance on railing.
| Last Updated | 2/1/2012 | Community | Addison |
|---|---|---|---|
| County | Du Page | Total Parking | 2 |
|
|
55
|
Price History
| Prior to Aug 31, '11 | $74,900 |
|---|---|
| Aug 31, '11 - Today | $69,000 |
Additional Details
| 2nd Bedroom Level | Not Applicable |
|---|---|
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | Exceptions-Call List Office |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | 1 (Window/Wall Unit) |
| Appliances | Dishwasher, Oven/Range, Refrigerator |
| Assessment Includes | Common Insurance, Exterior Maintenance, Gas, Heat, Lawn Care, Parking, Scavenger, Snow Removal, Water |
| Assessment/Association Dues $ | 197 |
| Basement | None |
| Basement (Y/N) | None |
| Built Before 1978 (Y/N) | Yes |
| Common Area Amenities | Coin Laundry, Security Door Locks, Storage |
| Compensation paid on | Gross Sale Price |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Brick |
| Family Room Level | Not Applicable |
| Franchisor Feed(y/n) | No |
| Frequency | Monthly |
| Heat/Fuel | Radiant |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Carpet |
| Living Room Level | Main Level |
| Living Room Size | 15X14 |
| Living Room Window Treatments (Y/N) | All |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 12X14 |
| Master Bedroom Window Treatments (Y/N) | All |
| Other Information | None |
| Parking | Assigned Spaces |
| Parking Type | Space/s |
| Pet Information | Cats OK |
| Pets Allowed (Y/N) | Yes |
| Property Address On IDX? (Y/N) | Yes |
| Property Type | Attached Single |
| Recent Rehab (Y/N) | No |
| Sale Terms | Cash Only, Conventional |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Special Compensation Info. | None |
| Square Feet Source | Estimated |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 1895.88 |
| Type of House | Condo, Condo |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with World Corp Realty Inc
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Long Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


