30 N Adams Street, WESTMONT, IL 60559 (MLS # 07255799)
NEW CONSTRUCTION IN DOWNTOWN WSTMNT. HALF BLOCK TO TOWN AND TRAIN. 3000 SQ FT WITH REPUTABLE BUILDER OF MANY PROPERTIES IN WESTMONT. 4 MONTHS TO COMPLETE HOME, BUILDER OPEN TO BUYER NEEDS. HARDWOOD ON FIRST FLOOR, GRANITE COUNTERTOPS, STAINLESS APPLIANCES, 2ND FLOOR LAUNDRY, BRICK FIREPLACE, WALK IN CLOSETS, 3 CAR GARAGE WITH ALLEY ACCESS. OWNER WILLING TO WORK W/BUYER W/SHORT TERM HOUSING DURING CONSTRUCTION!
| Last Updated | 2/1/2012 | Year Built | 2009 |
|---|---|---|---|
| Community | Westmont | Garage Spaces | 3.0 |
| County | Du Page | Total Parking | 3 |
|
|
83
|
Schools
| Elementary School | J T Manning Elementary School |
|---|---|
| Jr. High School | WESTMONT JUNIOR HIGH SCHOOL |
| High School | Westmont High School |
Additional Details
| 2nd Bedroom Flooring | Carpet |
|---|---|
| 2nd Bedroom Level | 2nd Level |
| 2nd Bedroom Size | 14X12 |
| 3rd Bedroom Flooring | Carpet |
| 3rd Bedroom Level | 2nd Level |
| 3rd Bedroom Size | 12X12 |
| 4th Bedroom Flooring | Carpet |
| 4th Bedroom Level | 2nd Level |
| 4th Bedroom Size | 13X12 |
| Additional Rooms | Den, Eating Area, Utility Room-2nd Floor |
| Additional Sales Information | None |
| Addtl Room 1 Flooring | Hardwood |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 13X12 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | NEW Proposed Construction |
| Air Conditioning | Central Air, Zoned |
| Appliances | Dishwasher, Disposal, Microwave, Oven/Range |
| Area Amenities | Curbs/Gutters, Sidewalks, Street Lights, Street Paved |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Attic | Unfinished |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Bath Amenities | Separate Shower, Whirlpool |
| Built Before 1978 (Y/N) | No |
| Dining Room | Separate |
| Dining Room Flooring | Hardwood |
| Dining Room Level | Main Level |
| Dining Room Size | 14X12 |
| Disability Access and/or Equipped | No |
| Driveway | Asphalt |
| Electricity | 200+ Amp Service, Circuit Breakers |
| Equipment | Sump Pump |
| Exposure | E (East), W (West) |
| Exterior Building Type | Brick, Frame, Stone |
| Exterior Property Features | Deck |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 19X14 |
| Fireplace Location | Family Room |
| Fireplace Type/Details | Gas Starter, Wood Burning |
| Foundation | Concrete |
| Franchisor Feed(y/n) | No |
| Frequency | Not Applicable |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 15X12 |
| Kitchen Type | Eating Area-Table Space |
| Listing Type | Exclusive Right To Sell |
| Living Room Flooring | Hardwood |
| Living Room Level | Main Level |
| Living Room Size | 13X12 |
| Lot Size | Less Than .25 Acre |
| Master Bedroom Bath (Y/N) | Full |
| Master Bedroom Flooring | Carpet |
| Master Bedroom Level | 2nd Level |
| Master Bedroom Size | 19X14 |
| Other Information | None |
| Parking | None/NA |
| Parking Ownership | N/A |
| Parking Type | Garage |
| Property Address On IDX? (Y/N) | Yes |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Roof Type | Asphalt/Glass (Shingles) |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Special Compensation Info. | Variable |
| Status | Active |
| Style Of House | Traditional |
| Tax Year | 2010 |
| Taxes | 1705.92 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Long Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Long Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.










