245 N Linden Avenue, WESTMONT, IL 60559 (MLS # 07047844)
Location, Location, Location....Cozy ranch in the middle of town. Near train, school and shopping. 60 x 150 lot. Full basement with lots of room to double the living space.
| Last Updated | 2/1/2012 | Community | Westmont |
|---|---|---|---|
| County | Du Page |
|
89
|
Schools
| Jr. High School | WESTMONT JUNIOR HIGH SCHOOL |
|---|---|
| High School | Westmont High School |
Additional Details
| 2nd Bedroom Level | Main Level |
|---|---|
| 2nd Bedroom Size | 11X10 |
| 3rd Bedroom Level | Main Level |
| 3rd Bedroom Size | 8X8 |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | No additional rooms |
| Additional Sales Information | None |
| Addtl Room 1 Level | Not Applicable |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | Central Air |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement | Unfinished |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Compensation paid on | Gross Sale Price |
| Dining Room Level | Not Applicable |
| Disability Access and/or Equipped | No |
| Exterior Building Type | Frame |
| Family Room Level | Not Applicable |
| Franchisor Feed(y/n) | No |
| Frequency | Not Applicable |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Level | Main Level |
| Kitchen Size | 11X7 |
| Laundry Level | Not Applicable |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Main Level |
| Living Room Size | 19X11 |
| Lot Size | Less Than .25 Acre |
| Master Association Fee | No |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 14X10 |
| Other Information | None |
| Parking Type | None |
| Property Address On IDX? (Y/N) | Yes |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Special Compensation Info. | None |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Exemptions | Homeowner |
| Tax Year | 2010 |
| Taxes | 3623.3 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Long Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Long Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.


