350 N Grant Street, WESTMONT, IL 60559 (MLS # 06945596)
Invest in the future now with this large wooded lot in Westmont approved for two 60x349 lots. In town location and new construction all around. Great parks, shops, restaurants, schools all nearby. ***VALUE IS IN THE LAND***
| Last Updated | 2/1/2012 | Community | Westmont |
|---|---|---|---|
| Garage Spaces | 2.0 | County | Du Page |
| Total Parking | 2 |
|
75
|
Additional Details
| 2nd Bedroom Flooring | Hardwood |
|---|---|
| 2nd Bedroom Level | Main Level |
| 2nd Bedroom Size | 8X11 |
| 3rd Bedroom Level | Not Applicable |
| 4th Bedroom Level | Not Applicable |
| Additional Rooms | Eating Area |
| Additional Sales Information | None |
| Addtl Room 1 Level | Main Level |
| Addtl Room 1 Name | Eating Area |
| Addtl Room 1 Size | 10X9 |
| Addtl Room 10 Level | Not Applicable |
| Addtl Room 2 Level | Not Applicable |
| Addtl Room 3 Level | Not Applicable |
| Addtl Room 4 Level | Not Applicable |
| Addtl Room 5 Level | Not Applicable |
| Addtl Room 6 Level | Not Applicable |
| Addtl Room 7 Level | Not Applicable |
| Addtl Room 8 Level | Not Applicable |
| Addtl Room 9 Level | Not Applicable |
| Age | Unknown |
| Air Conditioning | None |
| Assessment Includes | None |
| Assessment/Association Dues $ | 0 |
| Basement (Y/N) | Full |
| Basement Bathrooms (Y/N) | No |
| Built Before 1978 (Y/N) | Yes |
| Dining Room Level | Not Applicable |
| Exterior Building Type | Cedar |
| Family Room Flooring | Hardwood |
| Family Room Level | Main Level |
| Family Room Size | 20X13 |
| Franchisor Feed(y/n) | No |
| Frequency | Not Applicable |
| Garage Type | Detached, Detached |
| Heat/Fuel | Forced Air, Gas |
| Kitchen Flooring | Hardwood |
| Kitchen Level | Main Level |
| Kitchen Size | 9X10 |
| Listing Type | Exclusive Right To Sell |
| Living Room Level | Not Applicable |
| Lot Size | 1.0-1.99 Acres |
| Master Bedroom Bath (Y/N) | None |
| Master Bedroom Flooring | Hardwood |
| Master Bedroom Level | Main Level |
| Master Bedroom Size | 9X12 |
| Other Information | None |
| Parking | None/NA |
| Parking Ownership | N/A |
| Parking Type | Garage |
| Property Address On IDX? (Y/N) | Yes |
| Property Type | Detached Single |
| Recent Rehab (Y/N) | No |
| Sewer | Sewer-Public |
| Special Assessments | N |
| Special Compensation Info. | None |
| Square Feet Source | Not Reported |
| Status | Active |
| Tax Year | 2010 |
| Taxes | 5273.3 |
| Water | Lake Michigan |
| Waterfront (Y/N) | No |
Location
Bird's Eye
Listed with Long Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Long Realty to contact you even if your name is on a Federal or State "Do not call List". | |
The broker providing these data believes them to be correct, but advises interested parties to confirm them before relying on them in a purchase decision.
Copyright 2012 MRED. All rights reserved.
This IDX solution is (c) Diverse Solutions 2012.






